XP100
Use IndianOil ONE app to locate retail outlet near you where XP100 is available. Click on https://bit.ly/37pgktk to download the app on your android devices. Existing users may kindly update the app.
To fulfill the aspirations of the well-heeled car aficionados, who drive the modern machines that reflect the engineering marvels of the automobile revolution and to match their high-performance beasts, IndianOil is leading the path to launch a high performing and the 'best-in-class' premium fuel.
Adding a feather in the crown of Atmanirbhar Bharat, IndianOil empowers India to join the league of select advanced Nations like Germany and the USA that offer 100 Octane high-performance fuel to demanding customers across the country. IndianOil's XP100 is the first such fuel launched in India. It is an innovative achievement of IndianOil through intense and sustained efforts of its world-class R&D, harnessing indigenously developed technology that uses an interface of multiple production streams and quality systems.
Dream vehicles with higher compression ratio engines require high octane gasoline for inspiring, superior performance. IndianOil's XP100 with superior antiknock properties improves engine power with faster acceleration, enhances fuel economy and offers better drivability with increased engine life. It also helps contribute towards a healthy and cleaner environment with reduced carbon emissions. The low Benzene content in XP100 reduces carcinogenic emissions, while the low aromatic content reduces suspended particulate matter, thus improving air quality.
Now when you rev up your mean machine for a passionate drive, be assured that IndianOil is backing you with a matching high-performance fuel.
FAQs
1. What are the special benefits of XP100, in terms of its price? What is the USP?
XP100 in "" provides faster acceleration, smoother drivability, enhanced fuel economy, lower engine deposits and significant reduction in emissions in High Compression Ratio Engine. It results in boosting vehicle performance and results in longer engine life, hence lower maintenance.
XP100, only 100 Octane rating fuel, enhances the performance of vehicles, particularly high-end luxury cars and bikes. XP100 is produced using high octane gasoline produced through Octamax, an indigenously developed technology by IndianOil's R&D Centre.
2. If my vehicle is suited for normal 91 Octane, will it harm if I put XP100?
No. Rather, XP100 will offer smooth engine operation with improved performance in terms of fuel economy, emissions and acceleration. However, the complete benefits of XP100 are enhanced when used in matching engine configuration (higher compression ratio).
3. What will happen if I mix 91 and 100 octane grade fuel?
The resultant octane of fuel after mixing will not harm the vehicle or engine in any way. The performance of the vehicle will be smoother as compared to 91 octane since the octane rating of the resultant fuel in the vehicle would be higher than 91.
4. Can I go back to using 91 or lesser octane petrol after I have used XP100?
The use of XP100 in the vehicle cleans the fuel system & engine parts. The engine parts cleanliness will be sustained for limited duration even after switching to conventional 91 octane fuel.
The vehicles are designed considering minimum of 91 octane fuel. So, switching back to 91 octane fuel at any point of time will not harm the engine.
5. Will I face any OEM issues during warranty?
All fuel brands (Regular fuel, XtraPremium and XP100) sold at IndianOil outlets meet the requirements of Bureau of Indian Standards (BIS) - IS2796-2017 and are, thereby, honored by OEMs in terms of providing engine warranty. The octane rating of XP100 exceeds the BIS standard and ensures much superior combustion of fuel in engine as compared to BIS recommended gasoline.
XP100 - At an IndianOil Retail Outlet near you
List of XP100 ROs
| S.NO. | State Office | Divisional Office | Sales Area | RO Code | RO Name | CITY | LATITUDE | LONGITUDE |
|---|---|---|---|---|---|---|---|---|
| 1 | BSO | Dhanbad DO | Deogarh RSA | 370982 | Swagat RO Jasidih | DEOGHAR | 24.52778 | 86.624739 |
| 2 | BSO | Muzaffarpur DO | Muzaffarpur East RSA | 190925 | KRISHNA FUELS | MUZZAFARPUR | 26.130451 | 85.387902 |
| 3 | BSO | Muzaffarpur DO | Muzaffarpur East RSA | 284183 | GAURAV PETROLEUM | BHAGWANPUR | 26.11613161 | 85.36039288 |
| 4 | BSO | Patna DO | Patna West RSA | 317678 | RANJAN FUELS | PATNA | 25.60691067 | 85.04278898 |
| 5 | BSO | Patna DO | Sasaram RSA | 250179 | SRI KALI HIGHWAY SERVICE | SUKULPIPRA | 25.188917 | 83.700592 |
| 6 | BSO | Ranchi Divisional Of | Jamshedpur East RSA | 169241 | QUALITY PETROLEUM | JAMSHEDPUR | 22.81766706 | 86.18397325 |
| 7 | DSO | Delhi DO | Delhi South RSA | 102073 | GUPTA SERVICE STATION-MOTI BAGH | NEW DELHI | 28.57766667 | 77.1749 |
| 8 | DSO | Delhi DO | Delhi South RSA | 106272 | INTIMATE SERVICE STATION | NEW DELHI | 28.542792 | 77.220541 |
| 9 | DSO | Delhi DO | Delhi South RSA | 106321 | QUTAB SERVICE STATION | NEW DELHI | 28.53461667 | 77.19628333 |
| 10 | DSO | Delhi DO | Delhi South RSA | 186846 | CAR CARE | NEW DELHI | 28.57078333 | 77.16345 |
| 11 | DSO | Delhi DO | Delhi South RSA | 186866 | LOTUS AUTOMOBILES | NEW DELHI | 28.50426667 | 77.17168333 |
| 12 | DSO | Delhi DO | Delhi South RSA | 312687 | IOC COCO NITI MARG | NEW DELHI | 28.599991 | 77.196205 |
| 13 | DSO | Delhi DO | Delhi South RSA | 368600 | IOC COCO MASJID MOTH | NEW DELHI | 28.54823791 | 77.22838828 |
| 14 | DSO | Delhi DO | Delhi South-East RSA | 102078 | ROYAL SERVICE STATION | NEW DELHI | 28.60446667 | 77.32305 |
| 15 | DSO | Delhi DO | Delhi South-East RSA | 186841 | WELCOME MOTORS | NEW DELHI | 28.52796667 | 77.21588333 |
| 16 | DSO | Delhi DO | Delhi West RSA | 153271 | IOC COCO JUNGPURA | NEW DELHI | 28.587063 | 77.241387 |
| 17 | DSO | Gurgaon DO | Gurgaon North RSA | 102082 | JANTA FILLING STATION | GURGAON | 28.482043 | 77.108491 |
| 18 | DSO | Gurgaon DO | Gurgaon North RSA | 242791 | 24 SEVEN FILLING STATION | GURGAON | 28.408913 | 77.0664 |
| 19 | DSO | Gurgaon DO | Mewat RSA | 354840 | WSA COCO Firozpur Jhirka 63 LHS | Delhi Mumbai Expressway | 27.7908 | 77.0102 |
| 20 | DSO | Gurgaon DO | Mewat RSA | 377286 | WSA Adhoc 34.015 RHS | Delhi Mumbai Expressway | 28.0354443 | 77.1193473 |
| 21 | DSO | Hissar DO | Hissar Central RSA | 142662 | JAI DEV CITI PETRO | HISSAR | 29.132483 | 75.757018 |
| 22 | DSO | Panipat DO | Ambala West RSA | 102049 | OBEROI SERVICE STATION | AMBALA | 30.370792 | 76.798162 |
| 23 | DSO | Panipat DO | Kurukshetra RSA | 102224 | NEELKANTH & SONS | PIPLI | 29.975137 | 76.893268 |
| 24 | DSO | Panipat DO | Panipat East RSA | 187039 | MALIK LAL CHAND & SONS | PANIPAT | 29.376517 | 76.974723 |
| 25 | DSO | Panipat DO | Sonipat West RSA | 186989 | QUALITY FILLING STATION | SONEPAT | 29.158795 | 76.669982 |
| 26 | DSO | Panipat DO | Sonipat East RSA | 104664 | KARGIL SHAHEED SHRI KRISHAN LAL F/S | SONEPAT | 28.890263 | 77.11605 |
| 27 | DSO | Panipat DO | Panchkula RSA | 252837 | CC-1 PETRO POINT | PANCHKULA | 30.700192 | 76.850319 |
| 28 | GSO | Ahmedabad DO | Sabarmati West RSA | 112263 | ASSOCIATED PETROLEUM CORPN. | AHMEDABAD | 23.0258 | 72.5568 |
| 29 | GSO | Ahmedabad DO | Sabarmati West RSA | 112338 | KETAV AUTO SERVICE | AHMEDABAD | 23.024 | 72.549 |
| 30 | GSO | Ahmedabad DO | Sabarmati West RSA | 152100 | CORPORATE PETROLEUM | AHMEDABAD | 23.0269 | 72.5261 |
| 31 | GSO | Ahmedabad DO | Sabarmati West RSA | 191936 | SANKET PETROLEUM | AHMEDABAD | 23.0681 | 72.5616 |
| 32 | GSO | Ahmedabad DO | Sabarmati West RSA | 356099 | COCO - VEJALPUR | VEJALPUR | 23.01300729 | 72.52384456 |
| 33 | GSO | Ahmedabad DO | Sabarmati West RSA | 136311 | SHREE SIDDHIVINAYAK PETROLEUM | AHMEDABAD | 23.0412 | 72.5187 |
| 34 | GSO | Rajkot DO | Rajkot North RSA | 332592 | GURU NANAK FUEL STATION | RAJKOT | 22.277594 | 70.785558 |
| 35 | GSO | Surat DO | Baroda North RSA | 364332 | COCO VASNA VADODARA | VADODARA CITY | 22.295077 | 73.157546 |
| 36 | IOAOD | Guwahati DO | Dispur RSA | 159571 | GHY REF EMP CO OP SOCIETY LTD. | GUWAHATI | 26.18158 | 91.803348 |
| 37 | IOAOD | Guwahati DO | Guwahati East RSA | 160360 | MEERA SERVICE STATION | BURNIHAT | 26.045069 | 91.868116 |
| 38 | IOAOD | Imphal DO | Imphal South RSA | 160757 | BHAURILAL BAKLIWAL & CO. | IMPHAL | 24.780313 | 93.91363 |
| 39 | IOAOD | Sichar DO | Agartala East RSA | 159850 | ASHISH PETROLEUM AGENCY | AGARTALA | 23.845608 | 91.28252 |
| 40 | IOAOD | Sichar DO | Aizawl RSA | 216293 | LALBIAKLIANA FILLING STATION | AIZAWL | 23.744973 | 92.724178 |
| 41 | IOAOD | Tinsukia DO | Dibrugrah RSA | 159995 | PANNALAL RAMESWAR & CO | MORANHAT | 27.187458 | 94.914969 |
| 42 | IOAOD | Tinsukia DO | Dibrugrah RSA | 193643 | ASMINA FUELLING STATION | GUWAHATI | 27.491573 | 94.926903 |
| 43 | IOAOD | Tinsukia DO | Kohima RSA | 249921 | K L K ENTERPRISE PVT LTD | KOHIMA | 25.66639 | 94.088313 |
| 44 | IOAOD | Tinsukia DO | Pasighat RSA | 368818 | Mebo Automobiles (Adhoc) | PASIGHAT | 28.057822 | 95.331652 |
| 45 | IOAOD | Tinsukia DO | Tinsukia West RSA | 163187 | SHANTI AUTO SERVICE | DULIAJAN | 27.348643 | 95.317183 |
| 46 | KASO | Bangalore DO | B_lore(MysoreRd) RSA | 118279 | ENGRADS GASOLINE | BANGALROE | 12.9472 | 77.5337 |
| 47 | KASO | Bangalore DO | B_lore(TumkurRd) RSA | 118335 | C.PUTTAIAH and SONS | BANGALORE | 12.990786 | 77.571836 |
| 48 | KASO | Bangalore DO | Bangalore Cen. RSA | 118369 | SOWBHAGYA AND CO | BANGALORE | 12.92146 | 77.64493 |
| 49 | KASO | Bangalore DO | Bangalore Cen. RSA | 295999 | SRI EKADANTHA FUEL STATION | BANGALORE | 12.86026 | 77.59014 |
| 50 | KASO | Bangalore DO | Bangalore Cen. RSA | 368244 | COCO KORAMANGALA | BANGALROE | 12.939611 | 77.625347 |
| 51 | KASO | Bangalore DO | Bangalore East RSA | 118227 | BOWRING SERVICE STATION | BANGALORE | 12.975124 | 77.6016 |
| 52 | KASO | Bangalore DO | W_field-Hoskote RSA | 361850 | COCO KR PURAM I | BANGALROE | 12.998925 | 77.68797 |
| 53 | KASO | Bellary DO | Belary North RSA | 329828 | RAMKRISHNA FILLING STATION | MUNDRAGI | 15.105567 | 76.898421 |
| 54 | KASO | Bellary DO | Hospet RSA | 118159 | SRI SAI PETROLEUM | MARIAMMANAHALLI | 15.163937 | 76.365763 |
| 55 | KASO | Mangalore DO | D. Kannada Cen. RSA | 125286 | AASHIRWAD ENTERPRISES | MANGALORE | 12.88440639 | 74.83412278 |
| 56 | KASO | Mangalore DO | D. Kannada S RSA | 117862 | PANAMBUR SERVICE STATION | MANGALORE | 12.94275446 | 74.81469004 |
| 57 | KASO | Mangalore DO | D. Kannada S RSA | 117897 | KARAVALI SERVICE STATION | MANGALORE | 12.87259944 | 74.88733472 |
| 58 | KASO | Mangalore DO | D. Kannada S RSA | 137439 | H.H.FUELS - MANGALORE | MANGALORE | 12.81898028 | 74.87822083 |
| 59 | KASO | Mysore DO | Bidadi RSA | 365193 | SANDEEP R COCO BIDADI | BIDADI | 12.8160605 | 77.4087463 |
| 60 | KASO | Mysore DO | Mysore North RSA | 197927 | PREMA FUEL STATION | MYSORE | 12.35365361 | 76.61714194 |
| 61 | KASO | Mysore DO | Mysore South RSA | 118064 | VASANTH SERVICE STATION | MYSORE | 12.28294306 | 76.64178417 |
| 62 | KASO | Mysore DO | Mysore South RSA | 353648 | STEEPHEN JOHN COCO BANDIPALYA | MYSORE | 12.26200306 | 76.65654556 |
| 63 | KESO | Ernakulam (Kochi) DO | Ernakulam South RSA | 362291 | COCO Vytilla | KOCHI | 9.9682007 | 76.3129211 |
| 64 | KESO | Ernakulam (Kochi) DO | Thrissur East RSA | 364034 | SWAGAT PONGAM | THRISSUR | 10.2459592 | 76.3701401 |
| 65 | KESO | Ernakulam (Kochi) DO | Thrissur West RSA | 187851 | MADHAVAM FUELS | THRISSUR | 10.539781 | 76.191948 |
| 66 | KESO | Kozhikode(CalicutDO) | KOZHIKODE EAST RSA | 125002 | KERALA TRANSPORT CO. | KOZHIKODE | 11.261331 | 75.793906 |
| 67 | KESO | Kozhikode(CalicutDO) | KOZHIKODE EAST RSA | 166573 | LAKSHMI TRADING | KOZHIKODE | 11.233605 | 75.803124 |
| 68 | KESO | Kozhikode(CalicutDO) | Tirur RSA | 172169 | LAKSHMI SALES & SERVICES | RAMANATTUKARA | 11.190184 | 75.869271 |
| 69 | KESO | Thiruvananthpuram DO | Trivandrum South RSA | 353981 | Dr SOWMIYA SRIKANTH ( COCO - ANAYAR | ANAYARA | 8.5130665 | 76.9003384 |
| 70 | MPSO | Bhopal DO | Bhopal South RSA | 335532 | SHRI SHIV SHAKTI FUELS | BHOPAL | 23.182436 | 77.432748 |
| 71 | MPSO | Indore DO | Indore South RSA | 170356 | USHARAJ FUELS | INDORE | 22.7055 | 75.8712 |
| 72 | MPSO | Raipur DO | Bilaspur RSA | 252300 | POLICE WELFARE PETROL PUMP | BILASPUR | 22.0836 | 82.1496 |
| 73 | MPSO | Raipur DO | Raipur City RSA | 169766 | JAI JAWAN AUTO SERVICE | RAIPUR | 21.2414 | 81.6578 |
| 74 | MSO | GOA DO | Goa RSA | 125676 | HEERA PETROLEUM | GOA | 15.495227 | 73.83914 |
| 75 | MSO | GOA DO | Kolhapur North RSA | 234963 | GHODAWAT PETROLINKS | KOLHAPUR | 16.762478 | 74.445015 |
| 76 | MSO | GOA DO | Goa RSA | 383956 | COCO VERNA-ADHOC HEERA PETROLEUM | GOA | 15.3746133 | 73.92582425 |
| 77 | MSO | Mumbai DO | Mumbai East RSA | 125838 | SURAJ SANGHI SERVICE CENTRE | MUMBAI | 18.992264 | 72.814397 |
| 78 | MSO | Mumbai DO | Mumbai East RSA | 370551 | COCO TOPGEAR | MUMBAI | 18.9655774 | 72.8033542 |
| 79 | MSO | Mumbai DO | Mumbai West RSA | 125744 | ACE ECO STATION | MUMBAI | 19.103864 | 72.826903 |
| 80 | MSO | Mumbai DO | Mumbai West RSA | 125781 | I CARPORT | MUMBAI | 19.102837 | 72.873855 |
| 81 | MSO | Mumbai DO | Mumbai West RSA | 356194 | COCO BKC | MUMBAI | 19.060246 | 72.864471 |
| 82 | MSO | Mumbai DO | Raigad Urban RSA | 223910 | PRAKASH EXPRESSWAY FILLING STATION | RAIGAD | 18.790611 | 73.299609 |
| 83 | MSO | Nagpur DO | Nagpur South RSA | 370352 | COCO RBI-RAHUL INGOLE | NAGPUR | 21.1523076 | 79.0812878 |
| 84 | MSO | Nagpur DO | Nagpur South RSA | 508963 | JASWANTSON SERVICES | NAGPUR | 21.106997 | 79.08121 |
| 85 | MSO | Pune DO | Pune City RSA | 126297 | BHARAT SERVICE CENTRE | PUNE | 18.506661 | 73.897857 |
| 86 | MSO | Pune DO | Pune City RSA | 181638 | SUKHWANI PETROLEUM | PUNE | 18.592458 | 73.76093 |
| 87 | MSO | Pune DO | Pune Tathawade RSA | 336616 | UDAY FUEL SERVICES | PUNE | 18.630017 | 73.742951 |
| 88 | OSO | Bhubneswar DO | Bhubaneswar RSA | 124571 | BHAMARA SERVICE CENTRE | BHUBANESWAR | 20.28587833 | 85.81006167 |
| 89 | PSO | Amritsar DO | Amritsar North RSA | 364194 | COCO ADA | AMRITSAR | 31.673625 | 74.839251 |
| 90 | PSO | Chandigarh DO | Chandigarh North RSA | 357516 | IOCL COCO 33 | CHANDIGARH | 30.717258 | 76.77552 |
| 91 | PSO | Chandigarh DO | Chandigarh North RSA | 373196 | COCO IT PARK NEHA HALDWANI SERVICE | CHANDIGARH | 30.7313 | 76.8365 |
| 92 | PSO | Chandigarh DO | Chandigarh South RSA | 369465 | COCO 56 SUKHMEET SINGH SERVICE PROV | CHANDIGARH | 30.73638 | 76.71605 |
| 93 | PSO | Chandigarh DO | Chandigarh South RSA | 382336 | CHAWLA GAS STATION ADHOC | CHANDIGARH | 30.63863 | 76.75667 |
| 94 | RSO | AJMER DO | Ajmer West RSA | 123714 | SHYAM BALAJI FILLING STATION | AJMER | 26.490885 | 74.621087 |
| 95 | RSO | AJMER DO | Kota RSA | 123483 | MODERN AUTO TRADERS | KOTA | 25.169092 | 75.852066 |
| 96 | RSO | Jaipur DO | Jaipur South RSA | 123658 | SHAHEED BHAGWAN SINGH F STN. | JAIPUR | 26.860006 | 75.756073 |
| 97 | RSO | Jaipur DO | Jaipur South RSA | 186729 | J.K. PETROLEUMS | JAIPUR | 26.879896 | 75.758106 |
| 98 | RSO | Jodhpur DO | Bikaner East RSA | 131251 | SUBASH OIL STORE | BIKANER | 28.020191 | 73.372914 |
| 99 | RSO | Jodhpur DO | Bikaner West RSA | 123220 | BIKANER PETROLEUM SUP | BIKANER | 28.01172 | 73.322295 |
| 100 | RSO | Jodhpur DO | Jodhpur South RSA | 360089 | JAISHREE AUTOMOBILE | JODHPUR | 26.264718 | 72.9620863 |
| 101 | RSO | Jodhpur DO | Jodhpur South RSA | 366586 | COCO-BHAGAT KI KOTHI | JODHPUR | 26.244442 | 73.01129507 |
| 102 | TAPSO | Secundrabad DO | Hyderabad City RSA | 282485 | FRIENDS FILLING STATION | HYDERABAD | 17.416959 | 78.41042 |
| 103 | TAPSO | Secundrabad DO | Hyderabad City RSA | 357488 | ADHOC-INDRA PETRO PRODUCTS ( COCO IKEA) | HYDERABAD | 17.43625356 | 78.37474111 |
| 104 | TAPSO | Secundrabad DO | Hyderabad City RSA | 369718 | ADHOC-ASHOK SERVICE STATION ( COCO ASCII) | HYDERABAD | 17.427 | 78.4413 |
| 105 | TAPSO | Secundrabad DO | Hyderabad City RSA | 373721 | M SUNEETHA RANI - SERVICE PROVIDER ( COCO JUBILEE HILLS) | HYDERABAD | 17.4381 | 78.3996 |
| 106 | TAPSO | Secundrabad DO | Hyderabad City RSA | 380273 | MAJ JULURU SAIRAM ( COCO HITECH CITY) | HYDERABAD | 17.444098 | 78.376954 |
| 107 | TAPSO | Secundrabad DO | Hyderabad City RSA | 384043 | Ajai Singh ( COCO BEGUMPET) | HYDERABAD | 17.44492 | 78.46709 |
| 108 | TAPSO | Secundrabad DO | Med Malkajgiri E RSA | 365545 | KAPRA SERVICE PROVIDER | KAPRA | 17.47678349 | 78.56563369 |
| 109 | TAPSO | Vijayawada DO | Krishna North RSA | 127492 | KDLOMACS (NDMNR) | VIJAYAWADA | 16.51113 | 80.732238 |
| 110 | TAPSO | Vijayawada DO | Krishna West RSA | 127657 | NAVABHARAGAVA FILLING STATION | VIJAYAWADA | 16.581285 | 80.526448 |
| 111 | TAPSO | Vishakhapatnam DO | Visakhaptnam RSA | 379694 | COCO KAILASHAGIRI SP- M.KIRAN KUMAR | VISAKHAPATNAM | 17.743019 | 83.344105 |
| 112 | TNSO | Chennai DO | Chengalpet RSA | 188206 | SRI RAGHAVENDRA AGENCIES | KELAMBAKKAM, KANCHIPURAM | 12.783521 | 80.219124 |
| 113 | TNSO | Chennai DO | Chennai East RSA | 174453 | **SHRI PADMAVATHI AGENCIES | CHENNAI | 12.909636 | 80.250283 |
| 114 | TNSO | Chennai DO | Chennai(North) RSA | 133649 | **WOODLANDS ENTERPRISES | CHENNAI | 13.044472 | 80.263243 |
| 115 | TNSO | Chennai DO | Kanchipuram RSA | 133732 | **P R M FUELS LOCK NO.1108 | SRI PERAMBUDUR | 12.967784 | 79.953116 |
| 116 | TNSO | Chennai DO | Tambaram RSA | 133597 | KAVITHAA AGENCY | CHENNAI | 12.85626 | 80.070242 |
| 117 | TNSO | Chennai DO | Tambaram RSA | 133635 | **SANTHI SERVICE STATION | CHENNAI | 12.993477 | 80.185111 |
| 118 | TNSO | Chennai DO | Tambaram RSA | 368177 | COCO MM NAGAR | MM NAGAR | 12.76961821 | 80.00782475 |
| 119 | TNSO | Chennai DO | Chennai(North) RSA | 133670 | **SRI IYYAPPA AUTO CENTRE | CHENNAI | 13.021001 | 80.225194 |
| 120 | TNSO | Coimbatore DO | Coimbatore North RSA | 134046 | VEDHANAYAGAM OIL COMPANY | COIMBATORE | 11.027791 | 76.951574 |
| 121 | TNSO | Coimbatore DO | Coimbatore North RSA | 134072 | SAKTHI FUEL AGENCIES | OOTY | 11.410467 | 76.711571 |
| 122 | TNSO | Coimbatore DO | Coimbatore North RSA | 135338 | RAVICHANDRA | COIMBATORE | 11.00632 | 76.975523 |
| 123 | TNSO | Coimbatore DO | Erode South RSA | 135329 | SRI SHANMUGA AGENCIES | PERUNDURAI | 11.312506 | 77.611631 |
| 124 | TNSO | Coimbatore DO | Tirupur North RSA | 212631 | JAYAM & CO | TIRUPUR | 11.125996 | 77.329278 |
| 125 | TNSO | Madurai DO | Madurai South RSA | 188226 | SRI BALAJI ENTERPRISES(LK NO:4258) | MADURAI | 9.882772 | 78.037871 |
| 126 | TNSO | Madurai DO | Madurai North RSA | 317518 | BSR FUEL STATION | MADURAI | 9.834285 | 78.044902 |
| 127 | TNSO | Salem DO | Hosur RSA | 181274 | ANAND FUELS | HOSUR | 12.727299 | 77.8512 |
| 128 | TNSO | Salem DO | Krishnagiri RSA | 290481 | RV CLASSIC FUELS | KRISHNAGIRI | 12.601585 | 78.124455 |
| 129 | TNSO | Salem DO | Salem South RSA | 133988 | SRI RANGANATHAR & CO | SALEM | 11.682857 | 78.12455 |
| 130 | TNSO | Trichy DO | Pondicherry RSA | 252242 | **CHANDRA AGENCY LK-1190/122 | PONDICHERRY | 11.915505 | 79.810854 |
| 131 | UPSO-I | Kanpur DO | Kanpur South RSA | 154732 | GOPINATH & BROTHERS(KANPUR) | KANPUR | 26.421339 | 80.374199 |
| 132 | UPSO-I | Lucknow DO | Lucknow NW RSA | 340573 | COCO MUNSHI PULIA | LUCKNOW | 26.885708 | 80.99245 |
| 133 | UPSO-I | Prayagraj DO | Prayagraj Cen. RSA | 153786 | SANGAM SERVICE STATION | ALLAHABAD | 25.4484335 | 81.8633084 |
| 134 | UPSO-I | VARANASI DO | Varanasi East RSA | 524897 | A.T.A FILLING STATION -MS SITE | VARANASI | 25.341116 | 82.992775 |
| 135 | UPSO-II | Moradabad DO | Moradabad North RSA | 155344 | NARVADEY AUTOMOBILES | MORADABAD | 28.825335 | 78.773764 |
| 136 | UPSO-II | Moradabad DO | Moradabad South RSA | 156149 | KHWAJA FILLING STATION | MORADABAD | 28.82347 | 78.683593 |
| 137 | UPSO-II | NOIDA DO | Noida RSA | 298315 | COCO-III | NOIDA | 28.466044 | 77.5334885 |
| 138 | WBSO | Kolkata DO | Kolkata New Town RSA | 119941 | PRINCE SERVICE STATION((I-504) | KOLKATA | 22.502256 | 88.363008 |
| 139 | WBSO | Kolkata DO | Kolkata New Town RSA | 138059 | MIRA SERVICE STAT.(12018/12020) | KOLKATA | 22.581929 | 88.456243 |
| 140 | WBSO | Kolkata DO | Kolkata South RSA | 138588 | BELVEDERE SERVICE STATION (I-415) | KOLKATA | 22.534839 | 88.333838 |
| 141 | WBSO | Kolkata DO | Kolkata South RSA | 138632 | ENGINEERS SER. STN.(I-447) | KOLKATA | 22.534758 | 88.362059 |
| 142 | WBSO | Kolkata DO | Kolkata South RSA | 138708 | LANSDOWNE SER. STN(I-714) | KOLKATA | 22.535348 | 88.353502 |
